Official Results of the 2014 North East England
Historic Rifle Championships held at Whipperdale, Catterick
200 Yards Timed
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
A.D. Milbourne | 200 YDS Timed | Winchester P14 | Classic1 | 1 | 9 | 0 | 0 | 0 | 50.1 |
Michael Robert Williams | 200 YDS Timed | Carl Gustav M95 | Any1 | 4 | 3 | 3 | 0 | 0 | 47.4 |
Peter Fearon | 200 YDS Timed | Winchester P14 | Classic2 | 2 | 5 | 3 | 0 | 0 | 47.2 |
Jeff Abbishaw | 200 YDS Timed | Carl Gustav C463 | Any2 | 4 | 5 | 0 | 0 | 0 | 45.4 |
Michael Robert Williams | 200 YDS Timed | Spanish FR8 Carbine | NATO1 | 3 | 1 | 6 | 0 | 0 | 44.3 |
Jeff Abbishaw | 200 YDS Timed | Schmidt Rubin Converted K31 | Any3 | 2 | 3 | 4 | 1 | 0 | 44.2 |
John Aittis | 200 YDS Timed | Carl Gustav M1896 | Classic3 | 0 | 4 | 6 | 0 | 0 | 44.0 |
John Aittis | 200 YDS Timed | Carl Gustav M1896 | Any4 | 1 | 5 | 3 | 0 | 0 | 42.1 |
Neil Beeby | 200YDS Timed | Enfield M17 | Classic4 | 0 | 4 | 4 | 2 | 0 | 42.0 |
Ken Ball | 200 YDS Timed | BSA 303 MLE | Vintage1 | 1 | 3 | 3 | 3 | 0 | 41.1 |
James McCall | 200 YDS Timed | Winchester P14 | Classic5 | 0 | 3 | 5 | 2 | 0 | 41.0 |
Paul MacMillan | 200 YDS Timed | Remington | Any5 | 1 | 2 | 5 | 1 | 1 | 40.1 |
J. Burnhill | 200 YDS Timed | BSA No6 | Any6 | 2 | 0 | 5 | 2 | 1 | 38.2 |
Robert Brown | 200 YDS Timed | Enfield Envoy | Any7 | 1 | 1 | 4 | 4 | 0 | 38.1 |
Neil Beeby | 200 YDS Timed | Enfield No4 | Veteran1 | 0 | 1 | 6 | 3 | 0 | 38.0 |
David Hamilton | 200 YDS Timed | Swiss Rifle Factory | Veteran2 | 1 | 2 | 3 | 2 | 2 | 37.1 |
Jeff Abbishaw | 200 YDS Timed | Schmidt Rubin G96/11 | Classic6 | 0 | 1 | 5 | 4 | 0 | 37.0 |
Paul MacMillan | 200 YDS Timed | S/Field 3006 | Classic7 | 2 | 0 | 3 | 4 | 0 | 34.2 |
A.D. Milbourne | 200 YDS Timed | BSA No6 | Any8 | 1 | 1 | 6 | 0 | 0 | 34.1 |
Dave Balch | 200 YDS Timed | Schmidt Rubin 1896/11 | Classic8 | 0 | 2 | 1 | 6 | 1 | 34.0 |
David Balch | 200 YDS Timed | Schmidt Rubin K11 | Classic9 | 0 | 0 | 4 | 3 | 3 | 31.0 |
Robert Brown | 200 YDS Timed | Enfield No4 | Any9 | 0 | 1 | 2 | 4 | 2 | 29.0 |
David Hamilton | 200 YDS Timed | Winchester M1917 | Any10 | 0 | 0 | 3 | 3 | 4 | 29.0 |
John Burnhill | 200 YDS Timed | Swiss 1889 | Vintage2 | 0 | 1 | 4 | 1 | 2 | 28.0 |
Paul MacMillan | 200 YDS Timed | Nagant | Veteran3 | 0 | 0 | 1 | 1 | 7 | 21.0 |
Edminton | 200 YDS Timed | Long Branch | Veteran4 | 0 | 0 | 0 | 3 | 6 | 21.0 |
Dave Balch | 200 YDS Timed | Vetterli | Vintage3 | 0 | 1 | 1 | 1 | 4 | 20.0 |
Peter Fearon | 200 YDS Timed | Mauser 1871 | Vintage4 | 0 | 0 | 1 | 0 | 6 | 16.0 |
200 Yards Timed Optics
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
A.D. Milbourne | 200 YDS Timed Optics | Enfield Enforcer | Any1 | 3 | 6 | 1 | 0 | 0 | 49.3 |
James McCall | 200 YDS Timed Optics | BRNO 601 | Sporting1 | 4 | 4 | 2 | 0 | 0 | 48.4 |
John Aittis | 200 YDS Timed Optics | Tikka T3LNE | Sporting2 | 2 | 5 | 2 | 1 | 0 | 46.2 |
Peter Fearon | 200 YDS Timed Optics | Swedish Mauser M1941 | Sniper1 | 2 | 3 | 5 | 0 | 0 | 45.2 |
John Burnhill | 200 YDS Timed Optics | Savage 99 | Sporting3 | 1 | 5 | 3 | 1 | 0 | 45.1 |
Rod Wylam | 200 YDS Timed Optics | BSA Monarck | Sporting4 | 2 | 3 | 4 | 1 | 0 | 44.2 |
Michael Robert Williams | 200 YDS Timed Optics | Mosin Nagant M91/30 | Sniper2 | 1 | 4 | 4 | 1 | 0 | 44.1 |
David Hamilton | 200 YDS Timed Optics | SGC Speed Master | Any2 | 1 | 3 | 6 | 0 | 0 | 44.1 |
James McCall | 200 YDS Timed Optics | Steyr SSG 69 | Sniper3 | 0 | 3 | 7 | 0 | 0 | 43.0 |
Ali Adiguzel | 200 YDS Timed Optics | A1 | Any3 | 1 | 3 | 3 | 3 | 0 | 41.1 |
Edminson | 200 YDS Timed Optics | Long Branch 4T | Sniper4 | 1 | 2 | 3 | 3 | 1 | 38.1 |
Ken Ball | 200 YDS Timed Optics | Parker Hale 243 Super | Sporting5 | 1 | 0 | 4 | 5 | 0 | 36.1 |
Daryl Hills | 200 YDS Timed Optics | AR15 300 Blackout | Any4 | 0 | 0 | 3 | 4 | 3 | 30.0 |
300 Yards Deliberate
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
Jeff Abbishaw | 300 Yds DELIBERATE | Carl Gustav CG63 | Any1 | 2 | 1 | 6 | 1 | 0 | 42.2 |
Micheal Robert Williams | 300 Yds DELIBERATE | Spannish Mauser FR8 | NATO1 | 1 | 2 | 3 | 3 | 1 | 38.1 |
A.D. Millbourne | 300 Yds DELIBERATE | Winchester P14 | Classic1 | 1 | 0 | 3 | 5 | 1 | 34.1 |
Neil Beeby | 300 Yds DELIBERATE | Enfield M17 | Classic2 | 0 | 2 | 5 | 0 | 2 | 34.0 |
Ken Ball | 300 Yds DELIBERATE | BSA MLE | Vintage1 | 0 | 1 | 2 | 3 | 4 | 30.0 |
300 Yards Deliberate Optics
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
James McCall | 300 Yds DELIBERATE OPTICAL | Steyr | Sniper1 | 4 | 2 | 1 | 3 | 0 | 43.4 |
James McCall | 300 Yds DELIBERATE OPTICAL | BRNO 601ZZK | Sporting1 | 2 | 2 | 5 | 0 | 1 | 42.2 |
Mr. Burnhill | 300 Yds DELIBERATE OPTICAL | Savage 99 | Any1 | 1 | 3 | 4 | 2 | 0 | 42.1 |
Ali Adiguzel | 300 Yds DELIBERATE OPTICAL | AI | Any2 | 1 | 2 | 3 | 1 | 3 | 36.1 |
Rod Wylam | 300 Yds DELIBERATE OPTICAL | BSA Monarck | Sporting1 | 0 | 3 | 2 | 1 | 4 | 34.0 |
200 Yards Snaps
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
Neil Beeby | 200 YDS SNAPS | Enfield M17 | Classic1 | 0 | 6 | 0 | 3 | 0 | 39 |
A.D. Milbourne | 200 YDS SNAPS | BSA No 6 | Any1 | 0 | 2 | 0 | 4 | 0 | 22 |
A,D. Milbourne | 200 YDS SNAPS | Winchester | Classic2 | 0 | 1 | 0 | 5 | 0 | 20 |
Jeff Abbishaw | 200 YDS SNAPS | Schmidt Ruben G96/11 | Classic2 | 0 | 1 | 0 | 5 | 0 | 20 |
Neil Beeby | 200 YDS SNAPS | Enfield No 4 | Veteran1 | 0 | 2 | 0 | 3 | 0 | 19 |
Jeff Abbishaw | 200 YDS SNAPS | Schmidt Ruben K31 | Veteran1 | 0 | 2 | 0 | 3 | 0 | 19 |
Dave Balch | 200 YDS SNAPS | Winchester P14 | Classic3 | 0 | 0 | 0 | 5 | 0 | 15 |
Peter Fearon | 200 YDS SNAPS | Mauser 1908 Brazilian | Classic4 | 0 | 1 | 0 | 3 | 0 | 14 |
Ken Ball | 200 YDS SNAPS | BSA 303 MLE | Vintage1 | 0 | 1 | 0 | 2 | 0 | 11 |
Robert Brown | 200 YDS SNAPS | Enfield No4 | Any2 | 0 | 1 | 0 | 2 | 0 | 11 |
200 Yards Snaps Optics
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
A.D. Milbourne | 200 YDS SNAPS OPTICAL | Enfield Enforcer | Any1 | 0 | 4 | 0 | 3 | 0 | 29 |
Paul MacMillan | 200 YDS SNAPS OPTICAL | Enfield | Any2 | 0 | 1 | 0 | 5 | 0 | 20 |
Paul MacMillan | 200 YDS SNAPS OPTICAL | Enfield No4 | Any3 | 0 | 1 | 0 | 3 | 0 | 14 |
Ken Ball | 200 YDS SNAPS OPTICAL | Parker Hale .243 Super | Sporting1 | 0 | 0 | 0 | 2 | 0 | 6 |
Ali Adiguzel | 200 YDS SNAPS OPTICAL | AI | Any4 | 0 | 0 | 0 | 2 | 0 | 6 |
James McCall | 200 YDS SNAPS OPTICAL | Steyr SSG 69 | Sniper1 | 0 | 0 | 0 | 2 | 0 | 6 |
Rod Wylam | 200 YDS SNAPS OPTICAL | BSA Monarck | Sporting2 | 0 | 1 | 0 | 0 | 0 | 5 |
200 Yards Rapid
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
Jeff Abbishaw | 200 Yds Rapid | Schmidt Rubin | Classic1 | 0 | 2 | 0 | 13 | 0 | 49 |
Neil Beeby | 200 Yds Rapid | Enfield M17 | Classic2 | 0 | 5 | 0 | 7 | 0 | 46 |
David Hamilton | 200 Yds Rapid | Swiss Rifle Factory | Veteran1 | 0 | 4 | 0 | 6 | 0 | 38 |
John Aittis | 200 Yds Rapid | Carl Gustav M1896 | Classic3 | 0 | 2 | 0 | 8 | 0 | 34 |
A.D. Milbourne | 200 Yds Rapid | BSA No6 | Any1 | 0 | 2 | 0 | 8 | 0 | 34 |
Ken Ball | 200 Yds Rapid | Parker Hale 243 Super | Sporting | 0 | 3 | 0 | 6 | 0 | 33 |
David Balch | 200 Yds Rapid | Winchester P14 | Classic4 | 0 | 4 | 0 | 4 | 0 | 32 |
Peter Fearon | 200 Yds Rapid | Winchester P14 | Classic5 | 0 | 1 | 0 | 8 | 0 | 29 |
Jeff Abbishaw | 200 Yds Rapid | Schmidt Rubin K31 | Veteran2 | 0 | 2 | 0 | 6 | 0 | 28 |
A.D. Milbourne | 200 Yds Rapid | Winchester P14 | Classic6 | 0 | 2 | 0 | 5 | 0 | 25 |
Neil Beeby | 200 Yds Rapid | Enfield No 4 | Veteran3 | 0 | 0 | 0 | 8 | 0 | 24 |
Edminson | 200 Yds Rapid | Long Branch GT | Veteran4 | 0 | 0 | 0 | 7 | 0 | 21 |
David Hamilton | 200 Yds Rapid | Winchester M1917 | Any2 | 0 | 1 | 0 | 4 | 0 | 17 |
Ken Ball | 200 Yds Rapid | BSA 303 MLE | Vintage1 | 0 | 1 | 0 | 4 | 0 | 17 |
Michael Robert Williams | 200Yds Rapid | Spanish | NATO1 | 0 | 0 | 0 | 4 | 0 | 12 |
200 Yards Rapid Optics
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
A.D. Milbourne | 200 Yds Rapid Optical | Enfield Enforcer | Any1 | 0 | 7 | 0 | 3 | 0 | 44 |
Ken Ball | 200 Yds Rapid Optical | Parker Hale 243 Super | Sporting1 | 0 | 3 | 0 | 6 | 0 | 33 |
Rod Wylam | 200 Yds Rapid Optical | BSA Monarck | Sporting2 | 0 | 2 | 0 | 7 | 0 | 31 |
David Hamilton | 200 Yds Rapid Optical | SGC Speed Master | Any2 | 0 | 1 | 0 | 5 | 0 | 20 |
Rod Wylam | 200 Yds Rapid Optical | Husvana | Any3 | 0 | 2 | 0 | 3 | 0 | 19 |
Ali Adiguzel | 200 Yds Rapid Optical | AI | Any4 | 0 | 1 | 0 | 3 | 0 | 14 |
Rod Wylam | 200 Yds Rapid Optical | Zastiba | Sporting3 | 0 | 1 | 0 | 2 | 0 | 0 |