Official Results of the 2015 North East England
Historic Rifle Championships held at Whipperdale, Catterick
300 Yards Timed
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
J. Abbishaw | 300 YDS Timed | Carl Gustav CG63 | Any Rifle | 2 | 4 | 3 | 1 | 0 | 45.2 |
K. Braithwaite | 300 YDS Timed | Schmidt Rubin | Classic | 1 | 4 | 3 | 2 | 0 | 43.1 |
M Williams | 300 YDS Timed | Carl Gustav M59/F1 | Any Rifle | 3 | 1 | 4 | 2 | 0 | 42.3 |
K.D. Henderson | 300 YDS Timed | Lee Enfield No.4 | Veteran | 2 | 3 | 3 | 1 | 1 | 42.2 |
D.J. Balch | 300 YDS Timed | Schmidt Rubin | Classic | 0 | 3 | 5 | 2 | 0 | 41.0 |
D.J. Balch | 300 YDS Timed | Schmidt Rubin | Classic | 1 | 1 | 4 | 3 | 1 | 37.1 |
D.J. Balch | 300 YDS Timed | Swiss K31 | Veteran | 1 | 1 | 4 | 3 | 1 | 37.1 |
M Williams | 300 YDS Timed | Spanish Mauser FR8 | NATO | 1 | 1 | 4 | 2 | 2 | 36.1 |
D. Craven | 300 YDS Timed | Lithgo SMLE | Classic | 1 | 1 | 1 | 7 | 0 | 35.1 |
K.D. Henderson | 300 YDS Timed | Husqvarna 1867 | Vintage | 1 | 0 | 5 | 2 | 2 | 35.1 |
K. Braithwaite | 300 YDS Timed | Schmidt Rubin K31 | Veteran | 1 | 2 | 2 | 3 | 1 | 34.1 |
P. Metcalfe | 300 YDS Timed | Lee Enfield No.4 | Veteran | 0 | 0 | 5 | 4 | 1 | 34.0 |
D. Milbourne | 300 YDS Timed | Winchester P'14 | Classic | 0 | 1 | 4 | 2 | 3 | 33.0 |
P. MacMillan | 300 YDS Timed | Remington Peep Hole | Any Rifle | 0 | 1 | 1 | 5 | 3 | 30.0 |
P. Fearon | 300 YDS Timed | Mauser 1909 Argentinian | Classic | 0 | 1 | 1 | 6 | 1 | 29.0 |
J.K. Ball | 300 YDS Timed | BSA C.L.L.E. | Classic | 0 | 0 | 2 | 3 | 5 | 27.0 |
P. MacMillan | 300 YDS Timed | Springfield 3006 | Classic | 0 | 0 | 0 | 2 | 8 | 22.0 |
P. MacMillan | 300 YDS Timed | Nagant 762 | Veteran | 0 | 0 | 1 | 1 | 7 | 21.0 |
D. Craven | 300 YDS Timed | Mauser 1884 | Vintage | 0 | 0 | 1 | 2 | 5 | 20.0 |
J. Burnhill | 300 YDS Timed | Swiss 1889 | Vintage | 0 | 0 | 0 | 2 | 5 | 16.0 |
P. Fearon | 300 YDS Timed | Mauser M1871 | Vintage | 0 | 0 | 0 | 2 | 5 | 16.0 |
J. Burnhill | 300 YDS Timed | BSA No.7 | Any Rifle | 0 | 0 | 1 | 1 | 3 | 13.0 |
300 Yards Timed Optics
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
D. Milbourne | 300 YDS Timed Optics | Enfield Enforcer | Any Rifle | 1 | 6 | 3 | 0 | 0 | 47.1 |
D. Hamilton | 300 YDS Timed Optics | SGC Speed Master | Any Rifle | 1 | 3 | 5 | 1 | 0 | 43.1 |
J. BurnhIl | 300 YDS Timed Optics | Savage 99 | Sporting | 0 | 4 | 5 | 1 | 0 | 43.0 |
J.K. Ball | 300 YDS Timed Optics | Parker Hale Super Safari | Sporting | 2 | 2 | 3 | 3 | 0 | 41.2 |
J. Abishaw | 300 YDS Timed Optics | Enfield Enforcer | Sniper | 1 | 3 | 3 | 3 | 0 | 41.1 |
M. Williams | 300 YDS Timed Optics | Winchester M70 | Sporting | 0 | 1 | 5 | 4 | 0 | 37.0 |
R. Wylam | 300 YDS Timed Optics | Carl Gustaf | Sporting | 0 | 2 | 2 | 4 | 2 | 34.0 |
R. Wylam | 300 YDS Timed Optics | Nagant 91/30 | Sniper | 0 | 2 | 3 | 2 | 3 | 34.0 |
P. Fearon | 300 YDS Timed Optics | Carl Gustaf M1941 | Sniper | 0 | 0 | 1 | 1 | 8 | 23.0 |
R. Wylam | 300 YDS Timed Optics | BSA Monarch | Sporting | 0 | 0 | 1 | 0 | 5 | 14.0 |
K. Braithwaite | 300 YDS Timed Optics | Swedish Mauser 6.5 x 55 | Any Rifle | 0 | 0 | 0 | 0 | 7 | 14.0 |
300 Yards Deliberate
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
D. Craven | 300 Yds DELIBERATE | Lithgow SMLE | Classic | 1 | 4 | 4 | 1 | 0 | 44.1 |
D. Balch | 300 Yds DELIBERATE | Winchester P'14 | Any Rifle | 1 | 3 | 6 | 0 | 0 | 44.1 |
K.D. Henderson | 300 Yds DELIBERATE | Lee Enfied No.4 | Veteran | 3 | 2 | 3 | 1 | 1 | 42.3 |
A.D. Milbourne | 300 Yds DELIBERATE | Winchester P'14 | Classic | 1 | 2 | 6 | 1 | 0 | 42.1 |
P. Metcalf | 300 Yds DELIBERATE | Lee Enfield No.4 | Veteran | 1 | 3 | 2 | 4 | 0 | 40.1 |
M. Williams | 300 Yds DELIBERATE | Carl Gustaf M95/F1 | Any Iron | 1 | 1 | 6 | 2 | 0 | 40.1 |
D. Balch | 300 Yds DELIBERATE | Winchester P'14 | Any Rifle | 1 | 1 | 5 | 2 | 1 | 38.1 |
D. Craven | 300 Yds DELIBERATE | Mauser Service 1884 | Vintage | 0 | 1 | 4 | 3 | 2 | 34.0 |
K.D. Henderson | 300 Yds DELIBERATE | Husqvarna 1867 | Vintage | 0 | 2 | 3 | 1 | 4 | 33.0 |
K. Ball | 300 Yds DELIBERATE | BSA CLLE | Classic | 1 | 0 | 3 | 3 | 3 | 32.1 |
P. Metcalf | 300 Yds DELIBERATE | Lee Enfied | Classic | 0 | 1 | 2 | 4 | 3 | 31.0 |
P. MacMillan | 300 Yds DELIBERATE | Nagant | Veteran | 0 | 0 | 3 | 3 | 4 | 29.0 |
J. Abbishaw | 300 Yds DELIBERATE | Carl Gustaf CG63 | Any Rifle | 1 | 0 | 1 | 3 | 4 | 26.1 |
P. MacMillan | 300 Yds DELIBERATE | Enfield SMLE | Classic | 0 | 0 | 1 | 0 | 6 | 16.0 |
300 Yards Deliberate Optics
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
J. Burnhill | 300 Yds DELIBERATE OPTICAL | Savage 99 | Sporter | 5 | 2 | 2 | 1 | 0 | 46.5 |
A.D. Milbourne | 300 Yds DELIBERATE OPTICAL | Enfield Enforcer | Sniper | 2 | 4 | 3 | 1 | 0 | 45.2 |
M. Williams | 300 Yds DELIBERATE OPTICAL | Winchester M70 | Sporter | 6 | 2 | 0 | 1 | 0 | 43.6 |
J. Burnhill | 300 Yds DELIBERATE OPTICAL | Savage 99 | Sporter | 1 | 2 | 4 | 2 | 1 | 39.1 |
K. Ball | 300 Yds DELIBERATE OPTICAL | Parker Hale Super Safari | Sporter | 1 | 2 | 3 | 4 | 0 | 39.1 |
J. Abbishaw | 300 Yds DELIBERATE OPTICAL | Enfield Enforcer | Sniper | 0 | 1 | 5 | 3 | 1 | 36.0 |
R. Wylam | 300 Yds DELIBERATE OPTICAL | Not Given! | Any Rifle | 0 | 0 | 7 | 1 | 2 | 35.0 |
K. Braithwaite | 300 Yds DELIBERATE OPTICAL | VOER | Sporter | 0 | 0 | 4 | 3 | 3 | 31.0 |
300 Yards Snaps
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
J. Abbishaw | 300 YDS SNAPS | Carl Gustaf CG63 | Any Rifle | 0 | 6 | 18 |
J. K. Ball | 300 YDS SNAPS | BSA C.L.L.E. | Classic | 0 | 3 | 9 |
K.D. Henderson | 300 YDS SNAPS | Lee Enfield No.4 | Veteran | 0 | 1 | 3 |
A. Milbourne | 300 YDS SNAPS | Winchester P'14 | Classic | 0 | 0 | 0 |
K.D. Henderson | 300 YDS SNAPS | Husqvarna | Vintage | 0 | 0 | 0 |
K. Braithwaite | 300 YDS SNAPS | Scmidt Rubin K31 | Veteran | 0 | 0 | 0 |
P. MacMillan | 300 YDS SNAPS | Remington 762 | Any Rifle | 0 | 0 | 0 |
D. Craven | 300 YDS SNAPS | Not Given | Classic | 0 | 0 | 0 |
300 Yards Snaps Optics
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
D. Hamilton | 300 YDS SNAPS OPTICAL | SGC Speed Master | Any Rifle | 0 | 6 | 0 | 18 |
P. MacMillan | 300 YDS SNAPS OPTICAL | Enfield No.4 | Any Rifle | 2 | 2 | 0 | 16 |
D. Milbourne | 300 YDS SNAPS OPTICAL | Enfield Enforcer | Any Rifle | 2 | 2 | 0 | 16 |
K. Braithwaite | 300 YDS SNAPS OPTICAL | 8 x 57 | Sporting | 0 | 5 | 0 | 15 |
P. MacMillan | 300 YDS SNAPS OPTICAL | Enfield 4T | Any Rifle | 1 | 3 | 0 | 14 |
R. Wylam | 300 YDS SNAPS OPTICAL | BSA Monarch | Sporting | 1 | 3 | 0 | 14 |
J.K. Ball | 300 YDS SNAPS OPTICAL | Parker Hale Super Safari | Sporting | 0 | 3 | 0 | 9 |
R. Wylam | 300 YDS SNAPS OPTICAL | Nagant 91/30 | Sniper | 0 | 1 | 0 | 3 |
J.Abbishaw | 300 YDS SNAPS OPTICAL | Enfield Enforcer | Sniper | 0 | 0 | 0 | 0 |
300 Yards Rapid
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
D. Milbourne | 300 Yds Rapid | Winchester P'14 | Classic | 3 | 10 | 45 |
P.Metcalf | 300 Yds Rapid | Lee Enfield No.4 | Veteran | 1 | 10 | 35 |
D. Craven | 300 Yds Timed | Not Given | Classic | 2 | 8 | 34.0 |
P. Fearon | 300 Yds Rapid | Winchester P'14 | Classic | 2 | 7 | 31 |
D.J. Balch | 300 Yds Rapid | Winchester P'14 | Classic | 3 | 3 | 24 |
P. macMillan | 300 Yds Rapid | Springfield 3006 | Classic | 3 | 2 | 21 |
K.D. Henderson | 300 Yds Rapid | Husqvarna 12.7mm 1867 | Vintage | 0 | 7 | 21 |
K.D. Henderson | 300 Yds Rapid | Lee Enfield No.4 | Veteran | 1 | 5 | 20 |
J.K. Ball | 300 Yds Rapid | BSA C11E | Classic | 2 | 2 | 16 |
K. Braithwaite | 300 Yds Rapid | Scmidt Rubin K31 | Veteran | 0 | 5 | 15 |
P. macMillan | 300 Yds Rapid | Remington | Any Rifle | 0 | 3 | 9 |
R. Wylam | 300 Yds Rapid | Scmidt Rubin K31 | Veteran | 1 | 0 | 5 |
300 Yards Rapid Optics
Name | Course of Fire | Rifle | Class | V | 5 | 4 | 3 | 2 | total |
J.K. Ball | 300 Yds Rapid Optical | Parker Hale Super Safari | Sporting | 0 | 2 | 0 | 5 | 0 | 25 |
D. Milourne | 300 Yds Rapid Optical | Enfield Enforcer | Any Rifle | 0 | 1 | 0 | 6 | 0 | 23 |
D. Hamilton | 300 Yds Rapid Optical | SGC Speed Master | Any Rifle | 0 | 0 | 0 | 3 | 0 | 9 |